Details
Vertical axis wind turbine 1kw-5kw
5 pcs stall out blades
Rated rotation speed 150rpm, max stall out rotation speed 200rpm
Reliable and safety in rich wind place.
| HY-VAWT TECHNICAL DATA | ||||
| Item | 1000W | 2000W | 3000W | 5000W |
| Start up wind speed(m/s) | 1.8 | 1.8 | 1.8 | 1.8 |
| Rated wind speed(m/s) | 10 | 10 | 12 | 12 |
| Blades length(mm) | 1320 | 2635 | 2635 | 3650 |
| Blades diameter(M) | 1.5 | 2.5 | 3 | 3.5 |
| Rated rotation speed(r/min) | 150 | 150 | 150 | 150 |
| Max rotation speed(r/min) | 200 | 200 | 200 | 200 |
| Blades Q'ty | 5 pcs | |||
| Generator type | 3 phrase, AC Synchronous generator | |||
| Rated output power(KW) | 1 | 2 | 3 | 5 |
| Max output power(KW) | 1.5 | 3 | 4 | 6 |
| Speed limit method | Stallout | |||
| Stop method | electromagnetic brake | electromagnetic brake + manual mechanical brake | ||
Steady and reliable on/off grid working system





News Comment
submit