Details
50kw electric pitch controlled wind turbine
Tail less, initiative yaw
propeller feathering wind turbine
| 50kw wind turbine normal technical data | |
| Item | FD17-50KW |
| Blades rotor diameter(m) | 17 |
| Blades material | Reinfore FRB |
| Blades number | 3 pcs |
| Rated wind speed (m/s) | 12 |
| Start up wind speed(m/s) | 3 |
| Working wind speed(m/s) | 3.0-35 |
| Survival wind speed(m/s) | 50 |
| Start up torque(n/m) | 100 |
| Speed regulation method | Pitch control + initiative yaw |
| Stopping method | propeller feathering、yaw、electromagnetic braking |
| Generator type | 3 phrase AC permanent magnet generator |
| Rated working voltage | 360-700VDC |
| Rated output power | 50KW |
| Max output power | 60KW |
| Rated rotation speed (rpm) | 60 |
| Wind turbine main body weight(kg) | 4200 |
| Tower weight 20(kg) | 5000 |
For more details, pls contact with us.

wind measure equipment with 50kw

D-17m blades

50kw controller

50kw pma rotor



News Comment
submit